Browsing CSF Metabolite Diseases and Conditions
Clicking on any metabolite link will take you to the Human Metabolome Database.
Cervical myelopathy
Metabolite | Concentration in CSF | Patient Status | Age | Sex | Reference | Details |
---|---|---|---|---|---|---|
Ethanol (HMDB0000108) | 230 +/- 30 uM | Abnormal | Adult (>18 years old) | Not Specified | details |
Transurethral resection of the prostate
Metabolite | Concentration in CSF | Patient Status | Age | Sex | Reference | Details |
---|---|---|---|---|---|---|
Glyoxylic acid (HMDB0000119) | 76 uM | Abnormal | Adult (>18 years old) | Not Specified | details | |
Glycolic acid (HMDB0000115) | 1868 uM | Abnormal | Adult (>18 years old) | Both | details |
Sepiapterin reductase deficiency (182125 )
Metabolite | Concentration in CSF | Patient Status | Age | Sex | Reference | Details |
---|---|---|---|---|---|---|
Sepiapterin (HMDB0000238) | 0.0083 (0.0056-0.011) uM | Abnormal | Adult (>18 years old) | Both | details | |
Homovanillic acid (HMDB0000118) | 0.0585 (0.055-0.062) uM | Abnormal | Children (1-13 years old) | Not Specified | details | |
5-Hydroxyindoleacetic acid (HMDB0000763) | 0.0045 (0.004-0.005) uM | Abnormal | Children (1-13 years old) | Male | details | |
Vanylglycol (HMDB0001490) | 0.013 (0.012-0.014) uM | Abnormal | Children (1-13 years old) | Male | details | |
DOPA (HMDB0000181) | <0.001 uM | Abnormal | Children (1-13 years old) | Male | details | |
Sepiapterin (HMDB0000238) | 0.01375 (0.0075-0.02) uM | Abnormal | Children (1-13 years old) | Male | details | |
Serotonin (HMDB0000259) | <0.002 uM | Abnormal | Children (1-13 years old) | Male | details | |
Biopterin (HMDB0000468) | 0.0376 (0.0281-0.0471) uM | Abnormal | Children (1-13 years old) | Male | details | |
Neopterin (HMDB0000845) | 0.01175 (0.008-0.0155) uM | Abnormal | Children (1-13 years old) | Male | details | |
3-Methoxytyrosine (HMDB0001434) | 0.0105 (0.008-0.013) uM | Abnormal | Children (1-13 years old) | Male | details |
Segawa Syndrome (128230 )
Metabolite | Concentration in CSF | Patient Status | Age | Sex | Reference | Details |
---|---|---|---|---|---|---|
Biopterin (HMDB0000468) | 20.6 (19.2 - 22.0) uM | Abnormal | Adult (>18 years old) | Not Specified | details |