Browsing CSF Metabolite Diseases and Conditions
Clicking on any metabolite link will take you to the Human Metabolome Database.
Tuberculous meningitis
| Metabolite | Concentration in CSF | Patient Status | Age | Sex | Reference | Details |
|---|
Multiple sclerosis (126200 )
| Metabolite | Concentration in CSF | Patient Status | Age | Sex | Reference | Details |
|---|---|---|---|---|---|---|
| Neopterin (HMDB0000845) | 0.0050 +/- 0.0028 uM | Abnormal | Adult (>18 years old) | Both | details | |
| Ubiquinone-1 (HMDB0002012) | 0.00084 +/- 0.00040 uM | Abnormal | Adult (>18 years old) | Both | details | |
| Aluminum (HMDB0001247) | 0.89 +/- 0.79 uM | Abnormal | Adult (>18 years old) | Both | details | |
| Barium (HMDB0004142) | 0.0103 +/- 0.00079 uM | Abnormal | Adult (>18 years old) | Both | details | |
| Bismuth (HMDB0002196) | 0.00019 +/- 0.0001 uM | Abnormal | Adult (>18 years old) | Both | details | |
| Calcium (HMDB0000464) | 1637 +/- 282 uM | Abnormal | Adult (>18 years old) | Both | details | |
| Cadmium (HMDB0003638) | 0.0097 +/- 0.0049 uM | Abnormal | Adult (>18 years old) | Both | details | |
| Cobalt (HMDB0000608) | 0.0037 +/- 0.0017 uM | Abnormal | Adult (>18 years old) | Both | details | |
| Chromium (HMDB0000599) | 0.0069 +/- 0.0035 uM | Abnormal | Adult (>18 years old) | Both | details | |
| Copper (HMDB0000657) | 22.96 +/- 7.64 uM | Abnormal | Adult (>18 years old) | Both | details | |
| Fe2+ (HMDB0000692) | 8631 +/- 1497 uM | Abnormal | Adult (>18 years old) | Both | details | |
| Mercury (HMDB0003625) | 0.019 +/- 0.012 uM | Abnormal | Adult (>18 years old) | Both | details | |
| Lithium (HMDB0005949) | 0.12 +/- 0.05 uM | Abnormal | Adult (>18 years old) | Both | details | |
| Magnesium (HMDB0000547) | 1534 +/- 242 uM | Abnormal | Adult (>18 years old) | Both | details | |
| Manganese (HMDB0001333) | 0.15 +/- .072 uM | Abnormal | Adult (>18 years old) | Both | details | |
| Molybdenum (HMDB0001302) | 0.022 +/- 0.0085 uM | Abnormal | Adult (>18 years old) | Both | details | |
| Nickel (HMDB0002457) | 0.022 +/- 0.011 uM | Abnormal | Adult (>18 years old) | Both | details | |
| Lead (HMDB0004628) | 0.12 +/- 0.061 uM | Abnormal | Adult (>18 years old) | Both | details | |
| Antimony (HMDB0004118) | 0.0055 +/- 0.0038 uM | Abnormal | Adult (>18 years old) | Both | details | |
| Silicon (HMDB0002175) | 7.83 +/- 5.05 uM | Abnormal | Adult (>18 years old) | Both | details | |
| Tin (HMDB0001960) | 0.016 +/- 0.009 uM | Abnormal | Adult (>18 years old) | Both | details | |
| Strontium (HMDB0003642) | 0.27 +/- 0.09 uM | Abnormal | Adult (>18 years old) | Both | details | |
| Vanadium (HMDB0002503) | 0.0018 +/- 0.00059 uM | Abnormal | Adult (>18 years old) | Both | details | |
| Tungsten (HMDB0001989) | 0.00038 +/- 0.00022 uM | Abnormal | Adult (>18 years old) | Both | details | |
| Zinc (HMDB0015532) | 93.8 +/- 23.3 uM | Abnormal | Adult (>18 years old) | Both | details | |
| Homocysteine (HMDB0000742) | 10.7 (7.6-14.4) uM | Abnormal | Adult (>18 years old) | Not Specified | details | |
| L-Cysteine (HMDB0000574) | 0.355 (0.157-1.146) uM | Abnormal | Adult (>18 years old) | Not Specified | details | |
| Uric acid (HMDB0000289) | 193.89 +/- 49.05 uM | Abnormal | Adult (>18 years old) | Both | details | |
| Thallium (HMDB0013724) | 0.0029 +/- 0.0046 uM | Abnormal | Adult (>18 years old) | Both | details | |
| Barium (HMDB0004142) | 0.0104 +/- 0.00517 uM | Abnormal | Adult (>18 years old) | Both | details | |
| Antimony (HMDB0004118) | 0.0055 +/- 0.0039 uM | Abnormal | Adult (>18 years old) | Both | details |
Dihydropyrimidine dehydrogenase deficiency (274270 )
| Metabolite | Concentration in CSF | Patient Status | Age | Sex | Reference | Details |
|---|---|---|---|---|---|---|
| beta-Alanine (HMDB0000056) | 2.7 +/- 1.3 uM | Abnormal | Adult (>18 years old) | Both | details | |
| beta-Alanine (HMDB0000056) | 4.0 (0.9-6.2) uM | Abnormal | Adult (>18 years old) | Both | details |
Idiopathic polyneuritis (139393 )
| Metabolite | Concentration in CSF | Patient Status | Age | Sex | Reference | Details |
|---|