You are using an unsupported browser. Please upgrade your browser to a newer version to get the best experience on Human Metabolome Database.
Browsing CSF Metabolite Diseases and Conditions
Clicking on any metabolite link will take you to the Human Metabolome Database.
Alzheimer's disease (104300 )
Metabolite | Concentration in CSF | Patient Status | Age | Sex | Reference | Details |
---|---|---|---|---|---|---|
1-Methylhistidine (HMDB0000001) | 2.6 +/- 1.13 uM | Abnormal | Adult (>18 years old) | Both | details | |
Folic acid (HMDB0000121) | 0.0056 +/- 0.005 uM | Abnormal | Adult (>18 years old) | Both | details | |
Methylhistidine (HMDB0000479) | 2.48 +/- 1.58 uM | Abnormal | Adult (>18 years old) | Not Specified | details | |
Homocysteine (HMDB0000742) | 14.2 +/- 1.7 uM | Abnormal | Elderly (>65 years old) | Not Specified | details | |
Acetylcholine (HMDB0000895) | 0.01 +/- 0.005 uM | Abnormal | Adult (>18 years old) | Not Specified | details | |
Fumaric acid (HMDB0000134) | 11.0 (2.00-20.0) uM | Abnormal | Elderly (>65 years old) | Both | details | |
D-Glucose (HMDB0000122) | 3700.0 (3200.0-4200.0) uM | Abnormal | Adult (>18 years old) | Both | details | |
Glutamine (HMDB0000641) | 254.0 (152.0-356.0) uM | Abnormal | Adult (>18 years old) | Both | details | |
Glycerophosphocholine (HMDB0000086) | 6.9 +/- 3.2 uM | Abnormal | Elderly (>65 years old) | Both | details | |
Succinic acid (HMDB0000254) | 55.0 (19.0-91.0) uM | Abnormal | Adult (>18 years old) | Both | details | |
24-Hydroxycholesterol (HMDB0001419) | 0.0061 (0.0058-0.0064) uM | Abnormal | Elderly (>65 years old) | Both | details | |
27-Hydroxycholesterol (HMDB0002103) | 0.0038 +/- 0.0003 uM | Abnormal | Elderly (>65 years old) | Both | details | |
Dopamine (HMDB0000073) | 0.000078 (0.0000065-0.00015) uM | Abnormal | Adult (>18 years old) | Both | details | |
3,4-Dihydroxybenzeneacetic acid (HMDB0001336) | 0.0023 (0.00051-0.0042) uM | Abnormal | Adult (>18 years old) | Not Specified | details | |
4-Hydroxynonenal (HMDB0004362) | 0.40 +/- 0.030 uM | Abnormal | Adult (>18 years old) | Not Specified | details | |
8-Hydroxyguanine (HMDB0002032) | 0.19 (0.15-0.23) uM | Abnormal | Adult (>18 years old) | Not Specified | details | |
Pentosidine (HMDB0003933) | 12.5 (12.0-13.0) uM | Abnormal | Adult (>18 years old) | Not Specified | details | |
4-Hydroxynonenal (HMDB0004362) | 0.36 +/- 0.03 uM | Abnormal | Adult (>18 years old) | Both | details | |
Homocysteine (HMDB0000742) | 0.12 +/- 0.062 uM | Abnormal | Elderly (>65 years old) | Not Specified | details | |
Fe2+ (HMDB0000692) | 2.5 +/- 1.8 uM | Abnormal | Elderly (>65 years old) | Not Specified | details | |
Manganese (HMDB0001333) | 14.6 +/- 13.7 uM | Abnormal | Elderly (>65 years old) | Not Specified | details | |
Mannitol (HMDB0000765) | 5.54 +/- 0.82 uM | Abnormal | Not Specified | Not Specified | details | |
Methylmalonic acid (HMDB0000202) | 0.30 +/- 0.12 uM | Abnormal | Elderly (>65 years old) | Not Specified | details | |
myo-Inositol (HMDB0000211) | 158.8 +/- 27.2 uM | Abnormal | Not Specified | Not Specified | details | |
Phosphorylcholine (HMDB0001565) | 2.16 +/- 0.84 uM | Abnormal | Elderly (>65 years old) | Not Specified | details | |
Ribitol (HMDB0000508) | 3.8 +/- 0.68 uM | Abnormal | Elderly (>65 years old) | Both | details | |
Sorbitol (HMDB0000247) | 22.89 +/- 3.34 uM | Abnormal | Not Specified | Not Specified | details | |
Zinc (HMDB0015532) | 1.83 +/- 1.38 uM | Abnormal | Elderly (>65 years old) | Not Specified | details | |
Thiamine pyrophosphate (HMDB0001372) | 0.0025 +/- 0.0017 uM | Abnormal | Adult (>18 years old) | Both | details | |
Thiamine monophosphate (HMDB0002666) | 0.0035 +/- 0.0038 uM | Abnormal | Adult (>18 years old) | Both | details | |
1,5-Anhydrosorbitol (HMDB0002712) | 41.7 +/-13.7 uM | Abnormal | Adult (>18 years old) | Both | details | |
L-Arabitol (HMDB0001851) | 22.4 +/- 4.6 uM | Abnormal | Adult (>18 years old) | Both | details | |
Galactitol (HMDB0000107) | 1.65 +/- 0.22 uM | Abnormal | Adult (>18 years old) | Both | details | |
Mannitol (HMDB0000765) | 5.6 +/-1.1 uM | Abnormal | Adult (>18 years old) | Both | details | |
myo-Inositol (HMDB0000211) | 158.8 +/- 27.2 uM | Abnormal | Adult (>18 years old) | Both | details | |
Sorbitol (HMDB0000247) | 23.3 +/- 3.3 uM | Abnormal | Adult (>18 years old) | Both | details | |
Copper (HMDB0000657) | 1.39 +/- 1.02 uM | Abnormal | Elderly (>65 years old) | Both | details | |
Fe2+ (HMDB0000692) | 1.8 +/- 1.8 uM | Abnormal | Elderly (>65 years old) | Both | details | |
Manganese (HMDB0001333) | 0.0146 +/- 0.0146 uM | Abnormal | Elderly (>65 years old) | Both | details | |
Zinc (HMDB0015532) | 1.6 +/- 1.6 uM | Abnormal | Adult (>18 years old) | Both | details | |
Prolylhydroxyproline (HMDB0006695) | 0.086 +/- 0.016 uM | Abnormal | Adult (>18 years old) | Both | details | |
Folic acid (HMDB0000121) | 0.008 +/- 0.0011 uM | Abnormal | Elderly (>65 years old) | Both | details | |
Glycylproline (HMDB0000721) | 0.086 +/- 0.016 uM | Abnormal | Elderly (>65 years old) | Both | details | |
Choline (HMDB0000097) | 2.5 +/- 1.0 uM | Abnormal | Elderly (>65 years old) | Both | details | |
8-Hydroxyguanosine (HMDB0002044) | 0.00050 +/- 0.00021 uM | Abnormal | Elderly (>65 years old) | Both | details | |
L-Arginine (HMDB0000517) | 6.0 +/- 1.4 uM | Abnormal | Adult (>18 years old) | Both | details | |
L-Tryptophan (HMDB0000929) | 1.3 +/- 0.32 uM | Abnormal | Adult (>18 years old) | Both | details | |
L-Tyrosine (HMDB0000158) | 27.18 +/- 4.8 uM | Abnormal | Adult (>18 years old) | Both | details | |
Dopamine (HMDB0000073) | 0.34 +/- 0.10 uM | Abnormal | Adult (>18 years old) | Both | details | |
Citrulline (HMDB0000904) | 27.0 +/- 2.6 uM | Abnormal | Adult (>18 years old) | Both | details | |
Glutamine (HMDB0000641) | 1146.6 +/- 10.6 uM | Abnormal | Adult (>18 years old) | Both | details | |
4-Hydroxyproline (HMDB0000725) | 0.28 +/- 0.055 uM | Abnormal | Adult (>18 years old) | Both | details | |
L-Asparagine (HMDB0000168) | 1.77 +/- 0.16 umol/mmol creatinine | Abnormal | Adult (>18 years old) | Both | details | |
Isoleucine (HMDB0000172) | 2.4 +/- 0.65 uM | Abnormal | Adult (>18 years old) | Both | details | |
Lysine (HMDB0000182) | 44.6 +/- 10.8 uM | Abnormal | Adult (>18 years old) | Both | details | |
L-Cystine (HMDB0000192) | 7.8 +/- 2.5 umol/mmol creatinine | Abnormal | Adult (>18 years old) | Both | details | |
Glycine (HMDB0000123) | 0.28 +/- 0.12 uM | Abnormal | Adult (>18 years old) | Both | details | |
L-Valine (HMDB0000883) | 4.13 +/- 1.22 uM | Abnormal | Adult (>18 years old) | Both | details | |
Leucine (HMDB0000687) | 11.5 +/- 1.5 uM | Abnormal | Adult (>18 years old) | Both | details | |
Histidine (HMDB0000177) | 14.4 +/- 6.32 uM | Abnormal | Adult (>18 years old) | Both | details | |
Phenylalanine (HMDB0000159) | 6.0 +/- 0.8 uM | Abnormal | Adult (>18 years old) | Both | details | |
Proline (HMDB0000162) | 0.68 +/- 0.35 uM | Abnormal | Adult (>18 years old) | Both | details | |
Folic acid (HMDB0000121) | 0.0203 +/- 0.0017 uM | Abnormal | Adult (>18 years old) | Not Specified | details | |
Homocysteine (HMDB0000742) | 0.216 +/- 0.122 uM | Abnormal | Adult (>18 years old) | Not Specified | details | |
1-Methylhistamine (HMDB0000898) | 0.00276 +/- 0.00013 uM | Abnormal | Adult (>18 years old) | Not Specified | details | |
S-Adenosylhomocysteine (HMDB0000939) | 0.0269 +/- 0.0062 uM | Abnormal | Adult (>18 years old) | Not Specified | details | |
Manganese (HMDB0001333) | 0.0328 +/- 0.0164 uM | Abnormal | Adult (>18 years old) | Not Specified | details | |
Substance P (HMDB0001897) | 0.00002176 +/- 0.000001188 uM | Abnormal | Adult (>18 years old) | Not Specified | details | |
Substance P (HMDB0001897) | 0.00003111 +/- 0.000002822 uM | Abnormal | Adult (>18 years old) | Not Specified | details | |
Substance P (HMDB0001897) | 0.00002770 +/- 0.0000020000 uM | Abnormal | Adult (>18 years old) | Not Specified | details | |
Dynorphin A (HMDB0012935) | 0.00001674 +/- 0.000006976 uM | Abnormal | Adult (>18 years old) | Not Specified | details | |
alpha-D-Glucose (HMDB0003345) | 3700.0 (3200.0-4200.0) uM | Abnormal | Adult (>18 years old) | Both | details |
Parkinson's disease (168600 )
Metabolite | Concentration in CSF | Patient Status | Age | Sex | Reference | Details |
---|---|---|---|---|---|---|
3-Methoxytyramine (HMDB0000022) | 0.0005 +/- 0.0003 uM | Abnormal | Adult (>18 years old) | Not Specified | details | |
Serotonin (HMDB0000259) | 0.0044 (0.00-0.0093) uM | Abnormal | Adult (>18 years old) | Both | details | |
Taurine (HMDB0000251) | 6.49 (4.60-8.38) uM | Abnormal | Adult (>18 years old) | Both | details | |
L-Cystine (HMDB0000192) | 0.31 +/- 0.06 uM | Abnormal | Adult (>18 years old) | Both | details | |
4-Hydroxynonenal (HMDB0004362) | 1.47 (0.71-2.23) uM | Abnormal | Adult (>18 years old) | Not Specified | details | |
(R)-N-Methylsalsolinol (HMDB0003626) | 0.008 +/- 0.002 (0.006 - 0.01) uM | Abnormal | Adult (>18 years old) | Not Specified | details | |
(R)-Salsolinol (HMDB0005199) | 0.005 +/- 0.001 uM | Abnormal | Adult (>18 years old) | Not Specified | details | |
1-Benzyl-1,2,3,4-tetrahydroisoquinoline (HMDB0004087) | 0.0052 (0.0036-0.0068) uM | Abnormal | Adult (>18 years old) | Not Specified | details | |
(S)-N-Methylsalsolinol (HMDB0003892) | 0.01 +/- 0.001 (0.0054 - 0.011) uM | Abnormal | Adult (>18 years old) | Not Specified | details | |
2(N)-Methyl-norsalsolinol (HMDB0001189) | Not Quantified | Abnormal | Adult (>18 years old) | Not Specified | details | |
8-Hydroxyguanosine (HMDB0002044) | 0.0003 +/- 0.00013 (0.00015 - 0.0004) uM | Abnormal | Elderly (>65 years old) | Not Specified | details | |
alpha-Tocopherol (HMDB0001893) | 0.11 uM | Abnormal | Adult (>18 years old) | Not Specified | details | |
Homovanillic acid (HMDB0000118) | 0.16 +/- 0.095 uM | Abnormal | Elderly (>65 years old) | Not Specified | details | |
Malondialdehyde (HMDB0006112) | 5.3 (0.38 - 55.0) uM | Abnormal | Adult (>18 years old) | Both | details | |
Biopterin (HMDB0000468) | 0.0085 +/- 0.0003 uM | Abnormal | Not Specified | Not Specified | details | |
Neopterin (HMDB0000845) | 0.0226 +/- 0.001 uM | Abnormal | Not Specified | Not Specified | details | |
Homovanillic acid (HMDB0000118) | 0.187 +/- 0.065 uM | Abnormal | Adult (>18 years old) | Not Specified | details | |
Manganese (HMDB0001333) | 0.0546 +/- 0.0382 uM | Abnormal | Adult (>18 years old) | Not Specified | details | |
Vanylglycol (HMDB0001490) | 0.0332 +/- 0.00622 uM | Abnormal | Adult (>18 years old) | Not Specified | details | |
5-Hydroxytryptophol (HMDB0001855) | 0.0846 +/- 0.0179 uM | Abnormal | Adult (>18 years old) | Not Specified | details | |
Somatostatin (HMDB0013072) | 0.0000204 +/- 0.0000081 uM | Abnormal | Adult (>18 years old) | Not Specified | details |
Dihydropyrimidinase deficiency (222748 )
Metabolite | Concentration in CSF | Patient Status | Age | Sex | Reference | Details |
---|---|---|---|---|---|---|
Dihydrothymine (HMDB0000079) | 0.0 - 24.0 uM | Abnormal | Not Specified | Both | details | |
Ureidopropionic acid (HMDB0000026) | 0.5 (0.0-1.0) uM | Abnormal | Children (1-13 years old) | Both | details |
Meningitis
Metabolite | Concentration in CSF | Patient Status | Age | Sex | Reference | Details |
---|---|---|---|---|---|---|
Adenine (HMDB0000034) | 0.96 (0 - 12.0) uM | Abnormal | Children (1-13 years old) | Not Specified | details | |
Adenine (HMDB0000034) | 0.5 (0 - 18.0) uM | Abnormal | Children (1-13 years old) | Not Specified | details | |
Acetoacetic acid (HMDB0000060) | 322.0 (240.0-404.0) uM | Abnormal | Adult (>18 years old) | Both | details | |
L-Alanine (HMDB0000161) | 0.16 (0.13-0.18) uM | Abnormal | Adult (>18 years old) | Both | details | |
3-Hydroxybutyric acid (HMDB0000011) | 430 (359-501) uM | Abnormal | Adult (>18 years old) | Both | details | |
gamma-Aminobutyric acid (HMDB0000112) | 0.00013 +/- 0.00002 uM | Abnormal | Adult (>18 years old) | Both | details | |
Pyruvic acid (HMDB0000243) | 195.0 (175.0-215.0) uM | Abnormal | Adult (>18 years old) | Both | details | |
Urea (HMDB0000294) | 2150.0 (1850.0-2450.0) uM | Abnormal | Adult (>18 years old) | Both | details | |
24-Hydroxycholesterol (HMDB0001419) | 0.0086 (0.0076-0.0096) uM | Abnormal | Adult (>18 years old) | Both | details | |
27-Hydroxycholesterol (HMDB0002103) | 0.006 +/- 0.0006 uM | Abnormal | Adult (>18 years old) | Both | details | |
3-Nitrotyrosine (HMDB0001904) | 5.54 (3.99-7.09) uM | Abnormal | Adult (>18 years old) | Both | details | |
Uric acid (HMDB0000289) | 125.0 (35.5-215.0) uM | Abnormal | Adult (>18 years old) | Both | details | |
Ascorbic acid (HMDB0000044) | 11.9 (0.0-24) uM | Abnormal | Adult (>18 years old) | Both | details | |
Allantoin (HMDB0000462) | 41.3 (21.7-60.9) uM | Abnormal | Adult (>18 years old) | Both | details | |
Cyclic AMP (HMDB0000058) | 0.034 (0.021-0.046) uM | Abnormal | Adult (>18 years old) | Both | details | |
Acetyl-N-formyl-5-methoxykynurenamine (HMDB0004259) | 0.28 (0.06-0.50) uM | Abnormal | Adult (>18 years old) | Not Specified | details | |
Cyclic AMP (HMDB0000058) | 0.033 +/- 0.012 uM | Abnormal | Adult (>18 years old) | Not Specified | details | |
gamma-Aminobutyric acid (HMDB0000112) | 0.1 (0.061 - 0.171) uM | Abnormal | Children (1-13 years old) | Both | details | |
Leukotriene B4 (HMDB0001085) | <0.000297 uM | Abnormal | Not Specified | Not Specified | details | |
Prostaglandin E2 (HMDB0001220) | 0.00716 (0.000116-0.0142) uM | Abnormal | Not Specified | Not Specified | details | |
Prostaglandin D2 (HMDB0001403) | 0.000384 (0.000108-0.000880) uM | Abnormal | Not Specified | Not Specified | details | |
6-Keto-prostaglandin F1a (HMDB0002886) | 0.00309 (0.000313-0.00548) uM | Abnormal | Children (1-13 years old) | Not Specified | details | |
Thromboxane B2 (HMDB0003252) | 0.00289 (0.000594-0.00711) uM | Abnormal | Children (1-13 years old) | Not Specified | details | |
Hyaluronic acid (HMDB0002061) | >10.306 uM | Abnormal | Not Specified | Not Specified | details |